2005 Leah Katz Memorial Early Bird

Division B Round 6 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 6.0- 0.0 +421 1494 1509 +15 Sealy, Trevor (B1)
2 4.0- 2.0 +357 1334 1328 -6 Palazzo, Mad (B8)
3 4.0- 2.0 +255 1480 1470 -10 Wise, Lynda (B3)
4 4.0- 2.0 +135 1295 1312 +17 Stalnaker, Austin (B9)
5 4.0- 2.0 +113 977 1069 +92 Edelson, Mark (B15)
6 4.0- 2.0 +92 1434 1442 +8 Schlechter, Hilda (B5)
7 4.0- 2.0 +91 1438 1437 -1 Atwood, Mary (B4)
8 3.0- 3.0 +95 1306 1302 -4 Cullman, Roger (B6)
9 3.0- 3.0 +16 891 915 +24 Gentry, Rick (B17)
10 3.0- 3.0 -11 1343 1319 -24 Rawlins, Gene (B7)
11 3.0- 3.0 -127 1077 1102 +25 Gibson, Geoff (B11)
12 2.0- 4.0 +62 1015 993 -22 Hammerback, Dain (B13)
13 2.0- 4.0 -107 1483 1438 -45 Mander, Doug (B2)
14 2.0- 4.0 -127 929 938 +9 Wallenberg, James (B16)
15 2.0- 4.0 -237 1025 1032 +7 Aitken, Terry (B12)
16 2.0- 4.0 -250 991 983 -8 Turner, Kevin (B14)
17 2.0- 4.0 -267 1147 1116 -31 Lipe, Chris (B10)
18 0.0- 6.0 -511 607 600 -7 Douglas, Audrey (B18)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.