Division B Round 3 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 3.0- 0.0 +206 977 1064 +87 Edelson, Mark (B15)
2 3.0- 0.0 +200 1494 1501 +7 Sealy, Trevor (B1)
3 3.0- 0.0 +172 1077 1144 +67 Gibson, Geoff (B11)
4 2.0- 1.0 +197 1480 1470 -10 Wise, Lynda (B3)
5 2.0- 1.0 +190 1334 1332 -2 Palazzo, Mad (B8)
6 2.0- 1.0 +93 1434 1433 -1 Schlechter, Hilda (B5)
7 2.0- 1.0 +66 1295 1293 -2 Stalnaker, Austin (B9)
8 2.0- 1.0 +55 1483 1473 -10 Mander, Doug (B2)
9 2.0- 1.0 +46 1306 1310 +4 Cullman, Roger (B6)
10 2.0- 1.0 -64 1025 1060 +35 Aitken, Terry (B12)
11 1.0- 2.0 +35 1015 1006 -9 Hammerback, Dain (B13)
12 1.0- 2.0 -24 1438 1410 -28 Atwood, Mary (B4)
13 1.0- 2.0 -95 1343 1323 -20 Rawlins, Gene (B7)
14 1.0- 2.0 -107 891 902 +11 Gentry, Rick (B17)
15 0.0- 3.0 -132 929 922 -7 Wallenberg, James (B16)
16 0.0- 3.0 -228 1147 1126 -21 Lipe, Chris (B10)
17 0.0- 3.0 -283 991 975 -16 Turner, Kevin (B14)
18 0.0- 3.0 -327 607 605 -2 Douglas, Audrey (B18)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.