2005 Leah Katz Memorial Early Bird

Division A Round 8 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 7.0- 1.0 +398 1725 1810 +85 McKeown, Rahn (A5)
2 6.0- 2.0 +402 1875 1880 +5 Mills, Lloyd (A1)
3 5.0- 3.0 +74 1734 1754 +20 Sykes, Christopher (A4)
4 4.0- 4.0 +254 1722 1720 -2 Leah, Tony (A3)
5 4.0- 4.0 -143 1811 1793 -18 Dixon, Jan (A2)
6 3.0- 5.0 -210 1690 1673 -17 Robertson, John (A6)
7 2.0- 6.0 -318 1658 1634 -24 Vijayakumar, Sinna (A7)
8 1.0- 7.0 -457 1521 1506 -15 Nelson, Ember (A8)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.