2005 Leah Katz Memorial Early Bird

Division A Round 7 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 6.0- 1.0 +469 1875 1890 +15 Mills, Lloyd (A1)
2 6.0- 1.0 +331 1725 1787 +62 McKeown, Rahn (A5)
3 4.0- 3.0 +46 1734 1741 +7 Sykes, Christopher (A4)
4 4.0- 3.0 -115 1811 1804 -7 Dixon, Jan (A2)
5 3.0- 4.0 +180 1722 1712 -10 Leah, Tony (A3)
6 2.0- 5.0 -244 1658 1641 -17 Vijayakumar, Sinna (A7)
7 2.0- 5.0 -269 1690 1667 -23 Robertson, John (A6)
8 1.0- 6.0 -398 1521 1511 -10 Nelson, Ember (A8)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.