2005 Leah Katz Memorial Early Bird

Division A Round 6 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 6.0- 0.0 +513 1875 1899 +24 Mills, Lloyd (A1)
2 5.0- 1.0 +267 1725 1774 +49 McKeown, Rahn (A5)
3 3.0- 3.0 -1 1734 1733 -1 Sykes, Christopher (A4)
4 3.0- 3.0 -159 1811 1793 -18 Dixon, Jan (A2)
5 2.0- 4.0 +161 1722 1707 -15 Leah, Tony (A3)
6 2.0- 4.0 -197 1658 1649 -9 Vijayakumar, Sinna (A7)
7 2.0- 4.0 -205 1690 1675 -15 Robertson, John (A6)
8 1.0- 5.0 -379 1521 1515 -6 Nelson, Ember (A8)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.