Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9.0- 1.0 | +1594.0 | 2.25- 0.25 | +398.5 | 100.00 | Jack Miner | 6.50 | 1 3 5 17 |
2 | 6.0- 0.0 | +468.0 | 2.00- 0.00 | +156.0 | 100.00 | Dorset Park | 9.00 | 7 8 12 |
3 | 5.0- 1.0 | +589.0 | 1.67- 0.33 | +196.3 | 100.00 | Woburn C.I. | 2.33 | 1 2 4 |
4 | 5.0- 1.0 | +291.0 | 1.67- 0.33 | +97.0 | 100.00 | Westwood | 17.33 | 6 10 36 |
5 | 6.0- 2.0 | +818.0 | 1.50- 0.50 | +204.5 | 75.00 | Palmerston | 12.50 | 1 4 22 23 |
6 | 6.0- 2.0 | +260.0 | 1.50- 0.50 | +65.0 | 75.00 | Swansea | 15.75 | 2 3 26 32 |
7 | 5.0- 3.0 | +129.0 | 1.25- 0.75 | +32.2 | 62.50 | Ogden | 11.75 | 5 8 9 25 |
8 | 3.5- 2.5 | +6.0 | 1.17- 0.83 | +2.0 | 58.33 | Chine Drive | 25.33 | 13 15 48 |
9 | 4.0- 4.0 | +152.0 | 1.00- 1.00 | +38.0 | 50.00 | Dunlace | 26.00 | 11 20 28 45 |
10 | 3.0- 3.0 | -264.0 | 1.00- 1.00 | -88.0 | 50.00 | Dixon Grove | 34.00 | 21 39 42 |
11 | 1.0- 1.0 | -180.0 | 1.00- 1.00 | -180.0 | 50.00 | C.E. Webster | 40.00 | 40 |
12 | 3.0- 5.0 | -351.0 | 0.75- 1.25 | -87.8 | 37.50 | Brown | 38.00 | 14 34 49 55 |
13 | 3.0- 5.0 | -247.0 | 0.75- 1.25 | -61.8 | 33.33 | Hickory Wood | 7.00 | 4 5 7 12 |
14 | 3.0- 5.0 | -341.0 | 0.75- 1.25 | -85.2 | 33.33 | Windfields | 35.75 | 27 29 30 57 |
15 | 3.0- 5.0 | -388.0 | 0.75- 1.25 | -97.0 | 33.33 | Northview Heights | 5.50 | 3 5 6 8 |
16 | 2.0- 4.0 | -146.0 | 0.67- 1.33 | -48.7 | 33.33 | Winona | 35.00 | 19 30 56 |
17 | 2.0- 4.0 | -201.0 | 0.67- 1.33 | -67.0 | 33.33 | Chester | 39.67 | 33 35 51 |
18 | 2.0- 4.0 | -339.0 | 0.67- 1.33 | -113.0 | 33.33 | Bessborough | 24.00 | 11 18 43 |
19 | 2.5- 4.5 | -341.0 | 0.83- 1.50 | -113.7 | 30.00 | J.S. Woodsworth | 32.67 | 16 38 44 |
20 | 2.0- 5.0 | -41.0 | 0.67- 1.67 | -13.7 | 28.57 | Bayview Glen | 33.33 | 2 46 52 |
21 | 2.0- 6.0 | -542.0 | 0.50- 1.50 | -135.5 | 25.00 | Elmbank | 36.50 | 9 41 47 49 |
22 | 1.0- 5.0 | -273.0 | 0.33- 1.67 | -91.0 | 16.67 | William Burgess | 33.33 | 10 37 53 |
23 | 1.0- 5.0 | -452.0 | 0.33- 1.67 | -150.7 | 0.00 | Churchill | 45.33 | 24 54 58 |
24 | 0.0- 2.0 | -201.0 | 0.00- 2.00 | -201.0 | 0.00 | Leaside High School | 7.00 | 7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.