Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Gabriel & Iain (Palmerston) | 336-394 0.0-1.0 -58 = -58 | 302-184 1.0-1.0 +118 = +60 | 240-140 2.0-1.0 +100 = +160 | - - = |
2. Zoe & Angie (Palmerston) | 355-131 1.0-0.0 +224 = +224 | 213-387 1.0-1.0 -174 = +50 | 289-171 2.0-1.0 +118 = +168 | - - = |
3. Josh & Max (Palmerston) | 364-119 1.0-0.0 +245 = +245 | 289-253 2.0-0.0 +36 = +281 | 190-270 2.0-1.0 -80 = +201 | - - = |
4. Harley & Julian (Swansea) | 228-251 0.0-1.0 -23 = -23 | 251-225 1.0-1.0 +26 = +3 | 244-222 2.0-1.0 +22 = +25 | - - = |
5. Brianna & Midori (Chine Drive) | 202-293 0.0-1.0 -91 = -91 | 225-251 0.0-2.0 -26 = -117 | 224-155 1.0-2.0 +69 = -48 | - - = |
6. Mike & Heng Cheng (Ogden) | 296-176 1.0-0.0 +120 = +120 | 284-225 2.0-0.0 +59 = +179 | 304-176 3.0-0.0 +128 = +307 | - - = |
7. Michelle & Rich (Ogden) | 263-275 0.0-1.0 -12 = -12 | 256-228 1.0-1.0 +28 = +16 | 171-289 1.0-2.0 -118 = -102 | - - = |
8. Evan & Jennifer (Churchill) | 174-189 0.0-1.0 -15 = -15 | 192-148 1.0-1.0 +44 = +29 | 131-165 1.0-2.0 -34 = -5 | - - = |
9. Blake & Melissa (Churchill) | 164-325 0.0-1.0 -161 = -161 | 157-304 0.0-2.0 -147 = -308 | 181-239 0.0-3.0 -58 = -366 | - - = |
10. Melinda & Sfeya (Churchill) | 114-243 0.0-1.0 -129 = -129 | 148-192 0.0-2.0 -44 = -173 | 155-224 0.0-3.0 -69 = -242 | - - = |
11. Tanisha & Yash (Elmbank) | 169-167 1.0-0.0 +2 = +2 | 154-371 1.0-1.0 -217 = -215 | 143-188 1.0-2.0 -45 = -260 | - - = |
12. Tanisha & Tulsi (Elmbank) | 209-293 0.0-1.0 -84 = -84 | 228-256 0.0-2.0 -28 = -112 | 179-126 1.0-2.0 +53 = -59 | - - = |
13. Nolan & Kianne (William Burgess) | 151-294 0.0-1.0 -143 = -143 | 183-189 0.0-2.0 -6 = -149 | 202-263 0.0-3.0 -61 = -210 | - - = |
14. Isabella & Joseph (William Burgess) | 131-355 0.0-1.0 -224 = -224 | 304-157 1.0-1.0 +147 = -77 | 126-179 1.0-2.0 -53 = -130 | - - = |
15. Larisa & Roya (Dunlace) | 167-169 0.0-1.0 -2 = -2 | 145-183 0.0-2.0 -38 = -40 | 227-266 0.0-3.0 -39 = -79 | - - = |
16. Jordan & Aria (Dunlace) | 282-204 1.0-0.0 +78 = +78 | 186-138 2.0-0.0 +48 = +126 | 210-367 2.0-1.0 -157 = -31 | - - = |
17. Faith & Ashwarya (Dunlace) | 85-134 0.0-1.0 -49 = -49 | 192-161 1.0-1.0 +31 = -18 | 140-240 1.0-2.0 -100 = -118 | - - = |
18. Aleena & Maria (Dunlace) | 294-151 1.0-0.0 +143 = +143 | 173-232 1.0-1.0 -59 = +84 | 222-244 1.0-2.0 -22 = +62 | - - = |
19. Saad & Hannah (Dorset Park) | 293-209 1.0-0.0 +84 = +84 | 263-163 2.0-0.0 +100 = +184 | 221-229 2.0-1.0 -8 = +176 | - - = |
20. Jessica & Daniel (Dorset Park) | 248-204 1.0-0.0 +44 = +44 | 232-173 2.0-0.0 +59 = +103 | 229-221 3.0-0.0 +8 = +111 | - - = |
21. Ben & Isaac (Brown) | 251-228 1.0-0.0 +23 = +23 | 185-170 2.0-0.0 +15 = +38 | 176-304 2.0-1.0 -128 = -90 | - - = |
22. Chloe & Sophie (Brown) | 252-221 1.0-0.0 +31 = +31 | 225-284 1.0-1.0 -59 = -28 | 241-145 2.0-1.0 +96 = +68 | - - = |
23. Aden & Mark (Brown) | 246-258 0.0-1.0 -12 = -12 | 184-302 0.0-2.0 -118 = -130 | 199-200 0.0-3.0 -1 = -131 | - - = |
24. Chanzo & Keith (Brown) | 224-424 0.0-1.0 -200 = -200 | 161-192 0.0-2.0 -31 = -231 | 200-199 1.0-2.0 +1 = -230 | - - = |
25. Michaela & Natalija (C.E. Webster) | 119-364 0.0-1.0 -245 = -245 | 245-180 1.0-1.0 +65 = -180 | 116-274 1.0-2.0 -158 = -338 | - - = |
26. Leo & Hilary (Chester) | 142-127 1.0-0.0 +15 = +15 | 138-186 1.0-1.0 -48 = -33 | 274-116 2.0-1.0 +158 = +125 | - - = |
27. James & Tayef (Chester) | 204-282 0.0-1.0 -78 = -78 | 180-245 0.0-2.0 -65 = -143 | 266-227 1.0-2.0 +39 = -104 | - - = |
28. Eric & Sebastian (Chester) | 221-252 0.0-1.0 -31 = -31 | 189-183 1.0-1.0 +6 = -25 | 154-342 1.0-2.0 -188 = -213 | - - = |
29. Kathleen & Taylor (Westwood) | 295-218 1.0-0.0 +77 = +77 | 290-162 2.0-0.0 +128 = +205 | 367-210 3.0-0.0 +157 = +362 | - - = |
30. Sebastian & Dasheil (Westwood) | 258-246 1.0-0.0 +12 = +12 | 236-297 1.0-1.0 -61 = -49 | 188-143 2.0-1.0 +45 = -4 | - - = |
31. Aidan & Liam (Westwood) | 214-140 1.0-0.0 +74 = +74 | 297-236 2.0-0.0 +61 = +135 | 207-384 2.0-1.0 -177 = -42 | - - = |
32. Chloe & Kishan (Bessborough) | 229-243 0.0-1.0 -14 = -14 | 275-100 1.0-1.0 +175 = +161 | 284-172 2.0-1.0 +112 = +273 | - - = |
33. Zakk & Yebin (Bessborough) | 275-263 1.0-0.0 +12 = +12 | 131-598 1.0-1.0 -250 = -238 | 195-170 2.0-1.0 +25 = -213 | - - = |
34. Jackson & Alex (Jack Miner) | 371-309 1.0-0.0 +62 = +62 | 598-131 2.0-0.0 +250 = +312 | 462-280 3.0-0.0 +182 = +494 | - - = |
35. Tristan & Felicia (Jack Miner) | 394-336 1.0-0.0 +58 = +58 | 371-154 2.0-0.0 +217 = +275 | 384-207 3.0-0.0 +177 = +452 | - - = |
36. Liam & Sam (Jack Miner) | 309-371 0.0-1.0 -62 = -62 | 405-151 1.0-1.0 +250 = +188 | 434-171 2.0-1.0 +250 = +438 | - - = |
37. Ameya & Kaarthic (Jack Miner) | 359-222 1.0-0.0 +137 = +137 | 414-164 2.0-0.0 +250 = +387 | 270-190 3.0-0.0 +80 = +467 | - - = |
38. Sid & Mesum (Dixon Grove) | 240-208 1.0-0.0 +32 = +32 | 164-414 1.0-1.0 -250 = -218 | 239-181 2.0-1.0 +58 = -160 | - - = |
39. Hari & Shehroz (Dixon Grove) | 293-202 1.0-0.0 +91 = +91 | 170-185 1.0-1.0 -15 = +76 | 270-271 1.0-2.0 -1 = +75 | - - = |
40. Zakaria & Ahmed (Dixon Grove) | 220-214 1.0-0.0 +6 = +6 | 162-290 1.0-1.0 -128 = -122 | 170-195 1.0-2.0 -25 = -147 | - - = |
41. Spencer & Wylie (Swansea) | 218-295 0.0-1.0 -77 = -77 | 268-214 1.0-1.0 +54 = -23 | 342-154 2.0-1.0 +188 = +165 | - - = |
42. Klarissa & Kobe (Chine Drive) | 234-234 0.5-0.5 +0 = +0 | 183-145 1.5-0.5 +38 = +38 | 194-310 1.5-1.5 -116 = -78 | - - = |
43. Matthew & Sam (Chine Drive) | 243-229 1.0-0.0 +14 = +14 | 201-130 2.0-0.0 +71 = +85 | 271-165 3.0-0.0 +106 = +191 | - - = |
44. Rachele & Danielle (Winona) | 325-164 1.0-0.0 +161 = +161 | 253-289 1.0-1.0 -36 = +125 | 310-194 2.0-1.0 +116 = +241 | - - = |
45. Eden & Ralph (Winona) | 134-85 1.0-0.0 +49 = +49 | 130-201 1.0-1.0 -71 = -22 | 165-131 2.0-1.0 +34 = +12 | - - = |
46. Mandy & John (Winona) | 140-214 0.0-1.0 -74 = -74 | 100-275 0.0-2.0 -175 = -249 | 195-270 0.0-3.0 -75 = -324 | - - = |
47. Kenneth & Holly (Windfields) | 127-142 0.0-1.0 -15 = -15 | 220-210 1.0-1.0 +10 = -5 | 270-195 2.0-1.0 +75 = +70 | - - = |
48. Gurkaran & Chemar (Windfields) | 204-248 0.0-1.0 -44 = -44 | 151-405 0.0-2.0 -250 = -294 | 222-212 1.0-2.0 +10 = -284 | - - = |
49. Milena & Tayishiya (Windfields) | 240-270 0.0-1.0 -30 = -30 | 236-226 1.0-1.0 +10 = -20 | 271-270 2.0-1.0 +1 = -19 | - - = |
50. Theresa & Rachael (Windfields) | 270-240 1.0-0.0 +30 = +30 | 226-278 1.0-1.0 -52 = -22 | 145-241 1.0-2.0 -96 = -118 | - - = |
51. Himanshu & Survesh (Elmbank) | 176-296 0.0-1.0 -120 = -120 | 210-220 0.0-2.0 -10 = -130 | 172-284 0.0-3.0 -112 = -242 | - - = |
52. Karrina & Kirsty (Dorset Park) | 243-114 1.0-0.0 +129 = +129 | 278-226 2.0-0.0 +52 = +181 | 165-271 2.0-1.0 -106 = +75 | - - = |
53. Husain & James (Bayview Glen) | 208-240 0.0-1.0 -32 = -32 | 214-268 0.0-2.0 -54 = -86 | 212-222 0.0-3.0 -10 = -96 | - - = |
54. Justin B. & Ida (Bayview Glen) | 424-224 1.0-0.0 +200 = +200 | 387-213 2.0-0.0 +174 = +374 | 280-462 2.0-1.0 -182 = +192 | - - = |
55. Justin L & Hannah (Bayview Glen) | 222-359 0.0-1.0 -137 = -137 | 226-236 0.0-2.0 -10 = -147 | 263-202 1.0-2.0 +61 = -86 | - - = |
56. Khevna & Katelyn (J.S. Woodsworth) | 234-234 0.5-0.5 +0 = +0 | 240-216 1.5-0.5 +24 = +24 | 171-434 1.5-1.5 -250 = -226 | - - = |
57. Nimrit & Parth (J.S. Woodsworth) | 189-174 1.0-0.0 +15 = +15 | 163-263 1.0-1.0 -100 = -85 | 315-265 2.0-1.0 +50 = -35 | - - = |
58. Rudra & Suket (J.S. Woodsworth) | 214-220 0.0-1.0 -6 = -6 | 216-240 0.0-2.0 -24 = -30 | 265-315 0.0-3.0 -50 = -80 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.