Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 4–0 | +744 | 78 | Jackson & Alex (Jack Miner) (S34) | 1W:632-143:S37 |
2 | 4–0 | +559 | 78 | Tristan & Felicia (Jack Miner) (S35) | 2W:351-244:S29 |
3 | 4–0 | +198 | 78 | Matthew & Sam (Chine Drive) (S43) | 1W:205-198:S6 |
4 | 3–1 | +515 | 78 | Liam & Sam (Jack Miner) (S36) | 1W:266-189:S20 |
5 | 3–1 | +337 | 78 | Justin B. & Ida (Bayview Glen) (S54) | 2W:389-244:S3 |
6 | 3–1 | +300 | 56 | Mike & Heng Cheng (Ogden) (S6) | 2L:198-205:S43 |
7 | 3–1 | +279 | 78 | Rachele & Danielle (Winona) (S44) | 1W:225-187:S32 |
8 | 3–1 | +255 | 56 | Kathleen & Taylor (Westwood) (S29) | 1L:244-351:S35 |
9 | 3–1 | +217 | 78 | Ameya & Kaarthic (Jack Miner) (S37) | 2L:143-632:S34 |
10 | 3–1 | +197 | 56 | Zoe & Angie (Palmerston) (S2) | 2W:207-178:S19 |
11 | 3–1 | +185 | 56 | Gabriel & Iain (Palmerston) (S1) | 1W:207-182:S41 |
12 | 3–1 | +179 | 56 | Leo & Hilary (Chester) (S26) | 1W:206-152:S52 |
13 | 3–1 | +116 | 78 | Kenneth & Holly (Windfields) (S47) | 1W:234-188:S22 |
14 | 3–1 | +98 | 56 | Harley & Julian (Swansea) (S4) | 2W:191-118:S45 |
15 | 3–1 | +95 | 56 | Aidan & Liam (Westwood) (S31) | 2W:272-135:S21 |
16 | 3–1 | +50 | 78 | Milena & Tayishiya (Windfields) (S49) | 2W:214-145:S30 |
17 | 3–1 | +34 | 56 | Jessica & Daniel (Dorset Park) (S20) | 2L:189-266:S36 |
18 | 3–1 | −30 | 78 | Nimrit & Parth (J.S. Woodsworth) (S57) | 1W:305-300:S16 |
19 | 3–1 | −100 | 78 | Sid & Mesum (Dixon Grove) (S38) | 1W:224-164:S33 |
20 | 2½–1½ | −144 | 78 | Khevna & Katelyn (J.S. Woodsworth) (S56) | 1W:238-156:S18 |
21 | 2–2 | +235 | 78 | Chloe & Kishan (Bessborough) (S32) | 2L:187-225:S44 |
22 | 2–2 | +148 | 78 | Hari & Shehroz (Dixon Grove) (S39) | 1W:213-140:S42 |
23 | 2–2 | +147 | 56 | Saad & Hannah (Dorset Park) (S19) | 1L:178-207:S2 |
24 | 2–2 | +140 | 78 | Spencer & Wylie (Swansea) (S41) | 2L:182-207:S1 |
25 | 2–2 | +84 | 56 | Larisa & Roya (Dunlace) (S15) | 2W:201-116:S13 |
26 | 2–2 | +56 | 56 | Josh & Max (Palmerston) (S3) | 1L:244-389:S54 |
27 | 2–2 | +22 | 56 | Chloe & Sophie (Brown) (S22) | 2L:188-234:S47 |
28 | 2–2 | +21 | 78 | Karrina & Kirsty (Dorset Park) (S52) | 2L:152-206:S26 |
29 | 2–2 | −36 | 56 | Jordan & Aria (Dunlace) (S16) | 2L:300-305:S57 |
30 | 2–2 | −48 | 56 | Tanisha & Tulsi (Elmbank) (S12) | 2W:205-194:S28 |
31 | 2–2 | −59 | 78 | Zakaria & Ahmed (Dixon Grove) (S40) | 1W:171-83:S50 |
32 | 2–2 | −61 | 78 | Eden & Ralph (Winona) (S45) | 1L:118-191:S4 |
33 | 2–2 | −73 | 56 | Sebastian & Dasheil (Westwood) (S30) | 1L:145-214:S49 |
34 | 2–2 | −109 | 56 | Faith & Aishwarya (Dunlace) (S17) | 2W:165-156:S11 |
35 | 2–2 | −115 | 56 | Isabella & Joseph (William Burgess) (S14) | 1W:124-109:S5 |
36 | 2–2 | −203 | 56 | Chanzo & Keith (Brown) (S24) | 2W:185-158:S7 |
37 | 2–2 | −227 | 56 | Ben & Isaac (Brown) (S21) | 1L:135-272:S31 |
38 | 2–2 | −239 | 78 | Gurkaran & Chemar (Windfields) (S48) | 1W:186-141:S55 |
39 | 2–2 | −273 | 78 | Zakk & Yebin (Bessborough) (S33) | 2L:164-224:S38 |
40 | 2–2 | −280 | 56 | Michaela & Natalija (C.E. Webster) (S25) | 2W:186-128:S10 |
41 | 1½–2½ | −151 | 78 | Klarissa & Kobe (Chine Drive) (S42) | 2L:140-213:S39 |
42 | 1–3 | +170 | 78 | Rudra & Suket (J.S. Woodsworth) (S58) | 1W:395-131:S46 |
43 | 1–3 | −20 | 56 | Aleena & Maria (Dunlace) (S18) | 2L:156-238:S56 |
44 | 1–3 | −63 | 56 | Brianna & Midori (Chine Drive) (S5) | 2L:109-124:S14 |
45 | 1–3 | −74 | 78 | Husain & James (Bayview Glen) (S53) | 2W:254-232:S51 |
45 | 1–3 | −74 | 56 | Evan & Jennifer (Churchill) (S8) | 1L:61-130:S27 |
47 | 1–3 | −108 | 56 | Aden & Mark (Brown) (S23) | 1W:145-122:S9 |
48 | 1–3 | −113 | 56 | James & Tayef (Chester) (S27) | 2W:130-61:S8 |
49 | 1–3 | −129 | 56 | Michelle & Rich (Ogden) (S7) | 1L:158-185:S24 |
50 | 1–3 | −131 | 78 | Justin L & Hannah (Bayview Glen) (S55) | 2L:141-186:S48 |
51 | 1–3 | −206 | 78 | Theresa & Rachael (Windfields) (S50) | 2L:83-171:S40 |
52 | 1–3 | −224 | 56 | Eric & Sebastian (Chester) (S28) | 1L:194-205:S12 |
53 | 1–3 | −269 | 56 | Tanisha & Yash (Elmbank) (S11) | 1L:156-165:S17 |
54 | 0–4 | −264 | 78 | Himanshu & Survesh (Elmbank) (S51) | 1L:232-254:S53 |
55 | 0–4 | −295 | 56 | Nolan & Kianne (William Burgess) (S13) | 1L:116-201:S15 |
56 | 0–4 | −300 | 56 | Melinda & Sfeya (Churchill) (S10) | 1L:128-186:S25 |
57 | 0–4 | −389 | 56 | Blake & Melissa (Churchill) (S9) | 2L:122-145:S23 |
58 | 0–4 | −574 | 78 | Mandy & John (Winona) (S46) | 2L:131-395:S58 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.