Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +494 | 78 | Jackson & Alex (Jack Miner) (S34) | 1W:462-280:S54 | S37 |
2 | 3–0 | +467 | 78 | Ameya & Kaarthic (Jack Miner) (S37) | 1W:270-190:S3 | S34 |
3 | 3–0 | +452 | 78 | Tristan & Felicia (Jack Miner) (S35) | 1W:384-207:S31 | S29 |
4 | 3–0 | +362 | 56 | Kathleen & Taylor (Westwood) (S29) | 2W:367-210:S16 | S35 |
5 | 3–0 | +307 | 56 | Mike & Heng Cheng (Ogden) (S6) | 1W:304-176:S21 | S43 |
6 | 3–0 | +191 | 78 | Matthew & Sam (Chine Drive) (S43) | 2W:271-165:S52 | S6 |
7 | 3–0 | +111 | 56 | Jessica & Daniel (Dorset Park) (S20) | 1W:229-221:S19 | S36 |
8 | 2–1 | +438 | 78 | Liam & Sam (Jack Miner) (S36) | 1W:434-171:S56 | S20 |
9 | 2–1 | +273 | 78 | Chloe & Kishan (Bessborough) (S32) | 1W:284-172:S51 | S44 |
10 | 2–1 | +241 | 78 | Rachele & Danielle (Winona) (S44) | 1W:310-194:S42 | S32 |
11 | 2–1 | +201 | 56 | Josh & Max (Palmerston) (S3) | 2L:190-270:S37 | S54 |
12 | 2–1 | +192 | 78 | Justin B. & Ida (Bayview Glen) (S54) | 2L:280-462:S34 | S3 |
13 | 2–1 | +176 | 56 | Saad & Hannah (Dorset Park) (S19) | 2L:221-229:S20 | S2 |
14 | 2–1 | +168 | 56 | Zoe & Angie (Palmerston) (S2) | 1W:289-171:S7 | S19 |
15 | 2–1 | +165 | 78 | Spencer & Wylie (Swansea) (S41) | 1W:342-154:S28 | S1 |
16 | 2–1 | +160 | 56 | Gabriel & Iain (Palmerston) (S1) | 2W:240-140:S17 | S41 |
17 | 2–1 | +125 | 56 | Leo & Hilary (Chester) (S26) | 1W:274-116:S25 | S52 |
18 | 2–1 | +75 | 78 | Karrina & Kirsty (Dorset Park) (S52) | 1L:165-271:S43 | S26 |
19 | 2–1 | +70 | 78 | Kenneth & Holly (Windfields) (S47) | 2W:270-195:S46 | S22 |
20 | 2–1 | +68 | 56 | Chloe & Sophie (Brown) (S22) | 2W:241-145:S50 | S47 |
21 | 2–1 | +25 | 56 | Harley & Julian (Swansea) (S4) | 2W:244-222:S18 | S45 |
22 | 2–1 | +12 | 78 | Eden & Ralph (Winona) (S45) | 2W:165-131:S8 | S4 |
23 | 2–1 | −4 | 56 | Sebastian & Dasheil (Westwood) (S30) | 1W:188-143:S11 | S49 |
24 | 2–1 | −19 | 78 | Milena & Tayishiya (Windfields) (S49) | 1W:271-270:S39 | S30 |
25 | 2–1 | −31 | 56 | Jordan & Aria (Dunlace) (S16) | 1L:210-367:S29 | S57 |
26 | 2–1 | −35 | 78 | Nimrit & Parth (J.S. Woodsworth) (S57) | 2W:315-265:S58 | S16 |
27 | 2–1 | −42 | 56 | Aidan & Liam (Westwood) (S31) | 2L:207-384:S35 | S21 |
28 | 2–1 | −90 | 56 | Ben & Isaac (Brown) (S21) | 2L:176-304:S6 | S31 |
29 | 2–1 | −160 | 78 | Sid & Mesum (Dixon Grove) (S38) | 2W:239-181:S9 | S33 |
30 | 2–1 | −213 | 78 | Zakk & Yebin (Bessborough) (S33) | 2W:195-170:S40 | S38 |
31 | 1½–1½ | −78 | 78 | Klarissa & Kobe (Chine Drive) (S42) | 2L:194-310:S44 | S39 |
32 | 1½–1½ | −226 | 78 | Khevna & Katelyn (J.S. Woodsworth) (S56) | 2L:171-434:S36 | S18 |
33 | 1–2 | +75 | 78 | Hari & Shehroz (Dixon Grove) (S39) | 2L:270-271:S49 | S42 |
34 | 1–2 | +62 | 56 | Aleena & Maria (Dunlace) (S18) | 1L:222-244:S4 | S56 |
35 | 1–2 | −1 | 56 | Larisa & Roya (Dunlace) (S15) | 2W:266-227:S27 | S13 |
36 | 1–2 | −5 | 56 | Evan & Jennifer (Churchill) (S8) | 1L:131-165:S45 | S27 |
37 | 1–2 | −48 | 56 | Brianna & Midori (Chine Drive) (S5) | 1W:224-155:S10 | S14 |
38 | 1–2 | −59 | 56 | Tanisha & Tulsi (Elmbank) (S12) | 1W:179-126:S14 | S28 |
39 | 1–2 | −86 | 78 | Justin L & Hannah (Bayview Glen) (S55) | 1W:263-202:S13 | S48 |
40 | 1–2 | −102 | 56 | Michelle & Rich (Ogden) (S7) | 2L:171-289:S2 | S24 |
41 | 1–2 | −118 | 56 | Faith & Aishwarya (Dunlace) (S17) | 1L:140-240:S1 | S11 |
41 | 1–2 | −118 | 78 | Theresa & Rachael (Windfields) (S50) | 1L:145-241:S22 | S40 |
43 | 1–2 | −130 | 56 | Isabella & Joseph (William Burgess) (S14) | 2L:126-179:S12 | S5 |
44 | 1–2 | −147 | 78 | Zakaria & Ahmed (Dixon Grove) (S40) | 1L:170-195:S33 | S50 |
45 | 1–2 | −213 | 56 | Eric & Sebastian (Chester) (S28) | 2L:154-342:S41 | S12 |
46 | 1–2 | −230 | 56 | Chanzo & Keith (Brown) (S24) | 1W:200-199:S23 | S7 |
47 | 1–2 | −260 | 56 | Tanisha & Yash (Elmbank) (S11) | 2L:143-188:S30 | S17 |
48 | 1–2 | −284 | 78 | Gurkaran & Chemar (Windfields) (S48) | 1W:222-212:S53 | S55 |
49 | 1–2 | −338 | 56 | Michaela & Natalija (C.E. Webster) (S25) | 2L:116-274:S26 | S10 |
50 | 0–3 | −80 | 78 | Rudra & Suket (J.S. Woodsworth) (S58) | 1L:265-315:S57 | S46 |
51 | 0–3 | −96 | 78 | Husain & James (Bayview Glen) (S53) | 2L:212-222:S48 | S51 |
52 | 0–3 | −131 | 56 | Aden & Mark (Brown) (S23) | 2L:199-200:S24 | S9 |
53 | 0–3 | −182 | 56 | James & Tayef (Chester) (S27) | 1L:227-266:S15 | S8 |
54 | 0–3 | −210 | 56 | Nolan & Kianne (William Burgess) (S13) | 2L:202-263:S55 | S15 |
55 | 0–3 | −242 | 56 | Melinda & Sfeya (Churchill) (S10) | 2L:155-224:S5 | S25 |
55 | 0–3 | −242 | 78 | Himanshu & Survesh (Elmbank) (S51) | 2L:172-284:S32 | S53 |
57 | 0–3 | −324 | 78 | Mandy & John (Winona) (S46) | 1L:195-270:S47 | S58 |
58 | 0–3 | −366 | 56 | Blake & Melissa (Churchill) (S9) | 1L:181-239:S38 | S23 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.