Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 594 | 179 | 4 | Tara & Derek (Woburn C.I.) (H5) | Abdullah & Danish (Northview Heights) (H2) |
2 | 459 | 256 | 4 | Tara & Derek (Woburn C.I.) (H5) | Harlie & Katzuteru (Northview Heights) (H4) |
3 | 402 | 296 | 4 | Tara & Derek (Woburn C.I.) (H5) | Kathleen & Saravannan (Woburn C.I.) (H6) |
1 | 361 | 272 | 4 | Kathleen & Saravannan (Woburn C.I.) (H6) | Kerthi & Mark (Northview Heights) (H3) |
2 | 346 | 301 | 4 | Kathleen & Saravannan (Woburn C.I.) (H6) | Kevin & Sunanthan (Woburn C.I.) (H7) |
1 | 297 | 210 | 4 | Harlie & Katzuteru (Northview Heights) (H4) | Matthew & Vivian (Leaside High School) (H8) |
2 | 284 | 170 | 4 | Kerthi & Mark (Northview Heights) (H3) | Matthew & Vivian (Leaside High School) (H8) |
2 | 273 | 246 | 4 | K.C. & Kenaz (Northview Heights) (H1) | Abdullah & Danish (Northview Heights) (H2) |
1 | 266 | 219 | 4 | Kevin & Sunanthan (Woburn C.I.) (H7) | K.C. & Kenaz (Northview Heights) (H1) |
3 | 238 | 233 | 4 | Kerthi & Mark (Northview Heights) (H3) | Kevin & Sunanthan (Woburn C.I.) (H7) |
3 | 229 | 189 | 4 | Harlie & Katzuteru (Northview Heights) (H4) | K.C. & Kenaz (Northview Heights) (H1) |
3 | 206 | 128 | 4 | Matthew & Vivian (Leaside High School) (H8) | Abdullah & Danish (Northview Heights) (H2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.