Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Andreas H and Nolan M (Rolph Road) (56-12) 1st | Tarra T and Paige B (Rolph Road) (56-13) 2nd |
5 | Erika and Aakash (Rivercrest) (56-9) 2nd | Vyshnave S and Nathan S (Derrydown) (56-4) 1st |
3 | Hanina and Ebony (Palmerston) (56-11) 2nd | Nathan F and Tyler L (Dixon Grove) (56-1) 1st |
7 | Imran B and Miranda B (Dixon Grove) (56-3) 1st | Katharine and Matthew W (Rivercrest) (56-8) 2nd |
7 | Katharine and Matthew W (Rivercrest) (56-8) 2nd | Imran B and Miranda B (Dixon Grove) (56-3) 1st |
2 | Kishan P and Erin K (Rolph Road) (56-14) 1st | Stefan M and Hugh C (Swansea) (56-6) 2nd |
6 | Krishna P and Abhay D (Derrydown) (56-5) 1st | Sean T and Ahsan A (Dixon Grove) (56-2) 2nd |
1 | Kuhan and Andrey (Palmerston) (56-10) 2nd | Sarah and Kruti (Rivercrest) (56-7) 1st |
3 | Nathan F and Tyler L (Dixon Grove) (56-1) 1st | Hanina and Ebony (Palmerston) (56-11) 2nd |
1 | Sarah and Kruti (Rivercrest) (56-7) 1st | Kuhan and Andrey (Palmerston) (56-10) 2nd |
6 | Sean T and Ahsan A (Dixon Grove) (56-2) 2nd | Krishna P and Abhay D (Derrydown) (56-5) 1st |
2 | Stefan M and Hugh C (Swansea) (56-6) 2nd | Kishan P and Erin K (Rolph Road) (56-14) 1st |
4 | Tarra T and Paige B (Rolph Road) (56-13) 2nd | Andreas H and Nolan M (Rolph Road) (56-12) 1st |
5 | Vyshnave S and Nathan S (Derrydown) (56-4) 1st | Erika and Aakash (Rivercrest) (56-9) 2nd |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.