Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Andreas H and Nolan M (Rolph Road) (56-12) 2nd | Kuhan and Andrey (Palmerston) (56-10) 1st |
| 2 | Erika and Aakash (Rivercrest) (56-9) 1st | Nathan F and Tyler L (Dixon Grove) (56-1) 2nd |
| 6 | Hanina and Ebony (Palmerston) (56-11) 1st | Kishan P and Erin K (Rolph Road) (56-14) 2nd |
| 5 | Imran B and Miranda B (Dixon Grove) (56-3) 2nd | Sarah and Kruti (Rivercrest) (56-7) 1st |
| 4 | Katharine and Matthew W (Rivercrest) (56-8) 1st | Krishna P and Abhay D (Derrydown) (56-5) 2nd |
| 6 | Kishan P and Erin K (Rolph Road) (56-14) 2nd | Hanina and Ebony (Palmerston) (56-11) 1st |
| 4 | Krishna P and Abhay D (Derrydown) (56-5) 2nd | Katharine and Matthew W (Rivercrest) (56-8) 1st |
| 3 | Kuhan and Andrey (Palmerston) (56-10) 1st | Andreas H and Nolan M (Rolph Road) (56-12) 2nd |
| 2 | Nathan F and Tyler L (Dixon Grove) (56-1) 2nd | Erika and Aakash (Rivercrest) (56-9) 1st |
| 5 | Sarah and Kruti (Rivercrest) (56-7) 1st | Imran B and Miranda B (Dixon Grove) (56-3) 2nd |
| 1 | Sean T and Ahsan A (Dixon Grove) (56-2) 1st | Stefan M and Hugh C (Swansea) (56-6) 2nd |
| 1 | Stefan M and Hugh C (Swansea) (56-6) 2nd | Sean T and Ahsan A (Dixon Grove) (56-2) 1st |
| 7 | Tarra T and Paige B (Rolph Road) (56-13) 1st | Vyshnave S and Nathan S (Derrydown) (56-4) 2nd |
| 7 | Vyshnave S and Nathan S (Derrydown) (56-4) 2nd | Tarra T and Paige B (Rolph Road) (56-13) 1st |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.